Sign In | Join Free | My fazendomedia.com |
|
Brand Name : MX,ODM,OEM
Model Number : MX6025ABH1
Certification : CE/ROHS
Place of Origin : China
MOQ : 500pcs
Price : negotiation
Payment Terms : T/T or western Union
Supply Ability : 40,000pcs per month
Delivery Time : 7-10 working days after received your payment
Packaging Details : carton box
Voltage : 12V 24V 48V
Bearing Type : Ball Bearing , Sleeve Bearing
Frame : Plastic
Impeller : Plastic
Size : 60 x 60x 25mm
Motor : Dc Brushless Fan
Speed : 8000rpm
Current Amp : 0 . 65A
Small Electronic Equipment Cooling Fans DC Brushless Fan 60mm X 60mm X 25mm
60mm Brushless axial dc fan , low noise and long life expectancy, are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Reversible fan has two states: a state when inhaling air through the radiator pumped through the engine blowing on the other side; state when exhaust air heat engine wrapped folder blown through the radiator.
Gerenal Specifications:
Bearing Type: | Ball Bearing | |||||
Function: | IP55,IP58,IP66,IP68, Waterproof and dustproof | |||||
Frame and Impeller: | 94V-0 fireproof, metal frame and plastic impeller | |||||
Voltage: | AC110V 120V 220V 240V | |||||
Temperature range: | -40℃ to +125℃ | |||||
Expected Life: | <80000 hours |
Specification:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX6025AB (S)U1 | B.S | 12 | 7.0-13.8 | 0.45 | 5.40 | 6000 | 29.43 | 0.83 | 0.37 | 91.40 | 45.00 | 56.00 |
MX6025AB (S)H1 | B.S | 12 | 7.0-13.8 | 0.25 | 3.00 | 5000 | 24.77 | 0.70 | 0.27 | 67.47 | 38.00 | 56.00 |
MX6025AB (S)M1 | B.S | 12 | 7.0-13.8 | 0.18 | 2.16 | 4000 | 19.15 | 0.54 | 0.17 | 42.56 | 32.00 | 56.00 |
MX6025AB (S)L1 | B.S | 12 | 7.0-13.8 | 0.10 | 1.20 | 3000 | 14.77 | 0.42 | 0.11 | 26.38 | 27.00 | 56.00 |
MX6025AB (S)D1 | B.S | 12 | 7.0-13.8 | 0.06 | 0.72 | 2000 | 9.20 | 0.26 | 0.04 | 10.49 | 23.00 | 56.00 |
MX6025AB (S)U2 | B.S | 24 | 14.0-27.6 | 0.25 | 6.00 | 6000 | 29.43 | 0.83 | 0.37 | 91.40 | 45.00 | 56.00 |
MX6025AB (S)H2 | B.S | 24 | 14.0-27.6 | 0.18 | 4.32 | 5000 | 24.77 | 0.70 | 0.27 | 67.47 | 38.00 | 56.00 |
MX6025AB (S)M2 | B.S | 24 | 14.0-27.6 | 0.15 | 3.60 | 4000 | 19.15 | 0.54 | 0.17 | 42.56 | 32.00 | 56.00 |
MX6025AB (S)L2 | B.S | 24 | 14.0-27.6 | 0.10 | 2.40 | 3000 | 14.77 | 0.42 | 0.11 | 26.38 | 27.00 | 56.00 |
MX6025AB (S)U4 | B.S | 48 | 28.0-56.0 | 0.18 | 8.64 | 6000 | 29.43 | 0.83 | 0.37 | 91.40 | 45.00 | 56.00 |
MX6025AB (S)H4 | B.S | 48 | 28.0-56.0 | 0.12 | 5.76 | 5000 | 24.77 | 0.70 | 0.27 | 67.47 | 38.00 | 56.00 |
MX6025AB (S)M4 | B.S | 48 | 28.0-56.0 | 0.08 | 3.84 | 4000 | 19.15 | 0.54 | 0.17 | 42.56 | 32.00 | 56.00 |
MX6025AB (S)L4 | B.S | 48 | 28.0-56.0 | 0.06 | 2.88 | 3000 | 14.77 | 0.42 | 0.11 | 26.38 | 27.00 | 56.00 |
Environmental Specification:
Item | Specification/Condition | |
01 | Operating Temp. Range | Temperature:-20℃~75℃ Humidity:20%~85%RH |
02 | Storage Temperature | Temperature:-30℃~140℃ Humidity:20%~95%RH |
03 | Life | 50000H |
Main Materials/Parts Specification:
(Item | Specification | |
01 | Blade | (PBT) PBT+15%GF |
02 | Frame | Aluminum ADC-12,Painted Black |
03 | Stator& Rotor | Silicon stee |
04 | Magnet Wires | Copper 2 UEW |
05 | Bobbin | PA-66 UL 94 V-0 |
Item | Specification/Condition | ||
1 | Mode1 No. | MX6025ABH1-Z | |
2 | Outline. Dimension | 60*60*25 | |
3 | Operating Voltage | DC 5-13.0V | |
4 | Rated .voltage | DC 12V | |
5 | Starting Voltage | DC ≤5V on/off | |
6 | Rated current | Forward:0.70±0.05A reverse:0.80±0.05A | a. (Rated .voltage) b.25℃ 65% RH c.After testing for 5 minutes |
7 | Power consumption | Forward 8.04W(MAX9.6W) reverse 9.6W(MAX10.2W) | |
8 | Speed | Forward:8000±10%RPM reverse8000±10%RPM | |
9 | Max Airflow | Forward:42.69CFM reverse:31.6CFM | a. (Rated .voltage) b. AMCA(Standard) C. (Rated current) |
Air .Static Pressure | Forward:9.52mmH2O | ||
10
| Noise Level | Forward≤53.6dB | a. (Rated Voltage) b. (Non-Echo Chamber) c. (Standard):CNS 8753 / ISO 3744 d. Test Condition :ISO 7779 e. (Distance): 1.0 M |
11 | Life expectancy | 50000Hrs 25℃ | MTTF (Mean Time To Failure) Conf. Level 90%) |
12 | No.of.Blade | 7 Blade | |
13 | No.of.Pole | 4 Pole | |
14 | Rotating Direction | counterclockwise
| |
15 |
Lock Protection | █YES | |
16 | Polarity Protection | █YES | |
17 | Soft start | █YES | |
18 | Overcurrent protection | █YES as your ask for | |
19 |
fixed constant speed Function | □ NO | |
20 | PWM PWM function | □ NO | |
21 | PQ |
|
Some Details:
![]() |
Small Electronic Equipment Cooling Fans DC Brushless Fan 60mm X 60mm X 25mm Images |